Day | Ramadan | Gregorian | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Wed | 1 | 10/7 | 5:21 | 6:35 | 12:31 | 3:53 | 6:26 | 7:35 |
Thu | 2 | 11/7 | 5:21 | 6:35 | 12:31 | 3:53 | 6:26 | 7:36 |
Fri | 3 | 12/7 | 5:22 | 6:35 | 12:31 | 3:54 | 6:26 | 7:36 |
Sat | 4 | 13/7 | 5:22 | 6:35 | 12:31 | 3:54 | 6:26 | 7:36 |
Sun | 5 | 14/7 | 5:22 | 6:35 | 12:31 | 3:54 | 6:26 | 7:36 |
Mon | 6 | 15/7 | 5:22 | 6:35 | 12:31 | 3:54 | 6:27 | 7:36 |
Tue | 7 | 16/7 | 5:22 | 6:35 | 12:31 | 3:54 | 6:27 | 7:36 |
Wed | 8 | 17/7 | 5:22 | 6:35 | 12:31 | 3:54 | 6:27 | 7:36 |
Thu | 9 | 18/7 | 5:22 | 6:35 | 12:31 | 3:54 | 6:27 | 7:36 |
Fri | 10 | 19/7 | 5:22 | 6:35 | 12:31 | 3:54 | 6:27 | 7:36 |
Sat | 11 | 20/7 | 5:22 | 6:35 | 12:31 | 3:54 | 6:27 | 7:36 |
Sun | 12 | 21/7 | 5:23 | 6:35 | 12:32 | 3:54 | 6:27 | 7:36 |
Mon | 13 | 22/7 | 5:23 | 6:35 | 12:32 | 3:54 | 6:27 | 7:36 |
Tue | 14 | 23/7 | 5:23 | 6:35 | 12:32 | 3:54 | 6:28 | 7:36 |
Wed | 15 | 24/7 | 5:23 | 6:35 | 12:32 | 3:54 | 6:28 | 7:36 |
Thu | 16 | 25/7 | 5:23 | 6:35 | 12:32 | 3:54 | 6:28 | 7:36 |
Fri | 17 | 26/7 | 5:23 | 6:35 | 12:32 | 3:54 | 6:28 | 7:36 |
Sat | 18 | 27/7 | 5:23 | 6:34 | 12:32 | 3:54 | 6:28 | 7:36 |
Sun | 19 | 28/7 | 5:23 | 6:34 | 12:32 | 3:54 | 6:28 | 7:36 |
Mon | 20 | 29/7 | 5:23 | 6:34 | 12:32 | 3:54 | 6:28 | 7:36 |
Tue | 21 | 30/7 | 5:23 | 6:34 | 12:32 | 3:54 | 6:28 | 7:36 |
Wed | 22 | 31/7 | 5:23 | 6:34 | 12:32 | 3:54 | 6:28 | 7:36 |
Thu | 23 | 1/8 | 5:23 | 6:34 | 12:31 | 3:54 | 6:28 | 7:36 |
Fri | 24 | 2/8 | 5:22 | 6:34 | 12:31 | 3:54 | 6:28 | 7:36 |
Sat | 25 | 3/8 | 5:22 | 6:33 | 12:31 | 3:53 | 6:28 | 7:36 |
Sun | 26 | 4/8 | 5:22 | 6:33 | 12:31 | 3:53 | 6:28 | 7:36 |
Mon | 27 | 5/8 | 5:22 | 6:33 | 12:31 | 3:53 | 6:28 | 7:36 |
Tue | 28 | 6/8 | 5:22 | 6:33 | 12:31 | 3:53 | 6:28 | 7:36 |
Wed | 29 | 7/8 | 5:22 | 6:33 | 12:31 | 3:53 | 6:28 | 7:36 |
|
No comments:
Post a Comment